Curriculum Vitae
Personal Data
Name: Iñigo Quílez
Birthday: 24-05-1979, Donostia (Spain)
Nationality: Spanish
Current City: San Francisco
E-mail: iq
Details
Education | MS degree in Telecommunications (Electrical) Engineering, Universidad del País Vasco (University of Basque Country), Spain. Thesis:
"Implementation of a High Impedance Fault realtime detector using Wavelet Packet Analysis" |
Languages | Spanish(mother tongue), English (fluent), Basque (second mother tongue), French (very basic level) |
Hobbies | I love skiing and the mountains, philosophy, fractal mathematics and computer graphics |
Skills |
· Realtime rendering techniques for massive models (few hundred million polygons).
. Modern raytracing (realtime and offline).
. Realtime hardware high quality rendering with state of the art techniques.
· Signal Processing.
· Data compression (lossless and lossy) (wavelet/fourier + aritmetic encoding).
. Procedural content creation (textures, models, shading, sound).
· Chaotic dynamics, Complex systems, Fractals.
· C, C++, ASM x86, OpenGL (Shader Model 4.0), Multipipe OpenGL (MPK), DirectX
|
Activity
| Professional |
| 2009 - today | I'm currently working at Pixar Animation Studios. |
| 2003 - 2009 | Worked at VRcontext (Brussels, Belgium) as software engineer, designing algorithms for realtime 3D rendering in hardware and software for massive CAD models (half billion polygons). Realtime stereoscopic rendering, massively multicore systems with shared memory, and desktop computers. Software engineering. |
| 2003 | Worked at "Trabajos Catastrales, SA" (Pamplona, Spain) as Junior software
engineer, in the R+D department. Designed and implemented colour image
processing software for GIS (256 Megapixels orthopictures correlation and image matching). |
|
| Academic |
| 2010 | "Formulanimations" seminar, at FITC San Francisco (California - USA) |
| 2009 | "Behind Elevated" seminar, at Function 2009, Budapest |
| 2009 | "The world with two triangles" seminar, at Visionday 2009, Technical University, Copenhagen |
| 2008 | "From abstract to organix", at Function 2008, Budapest |
| 2008 | "Rendering worlds with two triangles", at nVision 2008, San Jose (California - USA) |
| 2008 | "Making graphics in 4 kilobytes", at Inspire 2008, Errenteria (Spain) |
| 2007 | "Más allá de los cuadros", for "40 años de geometría fractal" lectures by B.Mandelbrot, J.Barrallo and I.Quilez, at Universidad del País Vasco, San Sebastián (Spain) |
| 2007 | "Mesh encoding for 4k intros ", at BCNParty 2007, Barcelona (Spain) |
| 2007 | "Putting Theory into Practice", "State-of-the-art in Massive Model Visualization" tutorial at Siggraph 2007, San Diego (California - USA). |
| 2007 | "Tricks and techniques for rgba's past and future intros", at Breakpoint 2007, Bingen am Rhein (Germany) |
| 2006 | "Putting Theory into Practice", "Real Time Interactive Massive Model Visualization" tutorial at Eurographics 2006, Vienna |
| 2006 | "Mathematics in Movement", workshop at the International Congress of Mathematicians, Madrid |
|
| Demoscene: |
| 2009 | 1st place for "Best 4kb intro" at Scene.org Awards 2009 |
| 2009 | 1st prize, "intro 4kb" at Breakpoint 2009 (Bingen, Germany) |
| 2008 | 2nd position at Animatu international digital animation festival 2008 (Beja, Portugal) |
| 2008 | Nomination for "Best 4kb intro" at Scene.org Awards 2008 |
| 2008 | 1st prize, "4kb procedural gfx" at Function 2008 (Budapest, Hungary) |
| 2008 | 1st prize, "4kb procedural gfx" at Euskal Encounter 2008 (Barakaldo, Spain) |
| 2008 | 1st prize, "intro 4kb" at Inspire 2008 (Errenteria, Spain) |
| 2008 | 1st prize, "4kb procedural gfx" at Breakpoint 2008 (Bingen, Germany) |
| 2008 | Nomination for "Realtime Animation" at BitFilem Festival (Germany) |
| 2007 | Nomination for "Best 4kb intro" at Scene.org Awards 2007 |
| 2007 | 4th prize, "4kb procedural gfx" at TUM (Karlsruhe-Durlach, Germany) |
| 2007 | 1st prize, "intro 4kb" at BCNParty 7 (Barcelona, Spain) |
| 2007 | 2nd prize, "intro 4kb" at Assembly 2007 (Helsinki, Finland) |
| 2007 | 4th prize, "intro 4kb" at Breakpoint 2007 (Bingen am Rhein, Germany) |
| 2006 | 1st prize, "intro 4kb" at BCNParty 6 (Barcelona, Spain) |
| 2005 | 1st prize, "intro 64kb" at EuskalParty 13 (Barakaldo, Spain) |
| 2005 | Nomination for "Best 64kb intro" at Scene.org Awards 2004 |
| 2004 | 1st prize, "intro 64kb" at EuskalParty 12 (Barakaldo, Spain) |
| 2004 | 1st prize, Silicon Graphics & ATI international demo contest |
| 2003 | 1st prize, "demo" at BCNParty 3 (Barcelona, Spain) |
| 2003 | Nomination for "Breakthrough Performance" at Scene.org Awards 2002 |
| 2002 | 1st prize, "intro 64kb" at BCNParty 2 (Barcelona, Spain) |
| 2001 | 1st prize, "intro 64kb" at BCNParty 1 (Barcelona, Spain) |
| 2001 | 1st prize, "intro 4kb" at DurangoParty 2 (Durango, Spain) |
| 2001 | 1st prize, "intro 4kb" at EuskalParty 9 (Bilbao, Spain) |
| 2000 | 1st prize, "intro 64kb" at ArroutadaParty 8 (Acoruña, Spain) |
| 2000 | 2nd prize, "intro 64kb" at GaliciaNetParty 1 (Santiago, Spain) |
| 1999 | 1st prize, "demo" at ArroutadaParty 7 (Acoruña, Spain) |
| 1999 | 1st prize, "intro 64kb" at EuskalParty 7 (Donostia, Spain) |
|
| Fractals |
| 2006 | "Enmpperaltta" painting computation for the international art exposition in honor of Benoit Mandelbrot at ICM 2006. |
| 2003 | 3st prize at "Segundo Certamen Nacional de Imágenes Fractales" (Second Spanish Contest on Fractal Images). |
| 2002 | "De la dinámica a la geometría en el conjunto de Mandelbrot" (From dynamics to geometry on the Mandelbrot Set) research work
for "Ier Certámen Arquímedes del MEC" (First Arquimedes Contest of Spanish Education Ministry). | |
| | 2002 | 1st prize at "Primer Certamen Nacional de Imágenes Fractales" (First Spanish Contest on Fractal Images). |
| 2000 | "Genesis" painting computation for the same exposition. |
| 1999,2000,2002 | Visual effects animation software implementation (C and assembly) for the international fractal exposition "The frontier between art and science" |
|
|